Our School
1950’s
Highland school opened its doors on Feb. 4 1952 with an enrollment of 238 students. Highland Avenue was barricaded when school was in session. A playground was added and later a six-classroom primary wing. Highland’s newsletter, The Highland Fling was created.
1960’s
During the 60’s, the students at Highland were involved in many activities which included donations to the Save the Children Foundation, a Luau, sending cards to Vietnam servicemen, donating candy to Dixon State hospital for children, and making paper mache animals to assist in learning reading, writing and arithmetic.
1970’s
During the 70’s many changes happened at Highland. Many new teachers were hired to accommodate larger classrooms, portable classrooms were added, and a mascot was chosen (the Highland Bull). A bicentennial celebration was held including a cake, (which had 200 lighted candles), and a time capsule that was buried on the playground. The annual fun fair began in the fall and field day in the spring. Studio Six started production, along with the sixth grade store where the sixth grade students made and sold products for their economics unit.
1980’s
More changes to Highland occurred in the 80’s. Renovations included an office expansion and a stage which was added to the gym. Many Highland programs continued, as many new ones were added. Balloon launches, Olympic Day, summer reading incentives, and an artist-in-residence (painting student artwork on the walls of the building) were some of the new programs. Highland’s library, which was one small room, was enlarged and became the Learning Resource Center (LRC). The PTA started their “fresh” Pizza, “made to order” sale (made very early on a Saturday morning). A contest was held and a new Highland logo (The Slide) was voted on.
1990’s
The 90’s watched Highland grow. Four new classrooms were added in the primary wing, two new sixth grade rooms, the LRC was expanded, and the computer lab was upgraded. Highland held many celebrations during the 90’s which included spirit days and all school themes. Highland and the community celebrated Highland’s 40th birthday, and the welcoming of a former student, Cammi Granato, who led the U.S.A.’s women’s hockey team to an Olympic Gold medal. There were assemblies, parades, tributes and many P.T.A. sponsored events. Highland School became “Home of the Huskies” as the 90’s ended.
2000’s
The new millennium brought the Highland Husky Helpers (students doing monthly activities to help others), and a new century of studies, another visit from Cammi Granato, and a great send off to the Salt Lake City Olympic Games. A BIG celebration for Highland’s 50th birthday occurred in 2002 along with the presentation and installation and of a 16” old-fashioned school bell.
AM Bus Routes
| Route 1 Starting Time 8:00am | Route 2 Starting Time 8:00am | |
| 4147 FAIRVIEW | 41ST & CUMMOR | |
| 4107 FAIRVIEW | CUMNOR & TOWER | |
| DOUGLAS & 39TH | 38TH & WILCOX | |
| 3102 35TH | 168 Wilcox | |
| 811 RED STABLE WAY | 404 SUFFOLK | |
| RED STABLE & OLD FAIRVIEW | SUFFOLK & SADDLEBROOK | |
| STERLING & 36TH | 3852 FAIRVIEW | |
| STERLING & 37TH | 3958 FAIRVIEW | |
| 3807 STERLING | ||
| 40TH & STERLING (Paid Stop) | ||
| DOUGLAS & 40TH (Paid Stop) | ||
| DOUGLAS & 39TH | ||
| 3807 DOUGLAS | ||
| 3707 DOUGLAS | ||
| 37TH & GLENDENNING | ||
| 38TH & GLENDENNING | ||
| 3829 GLENDENNING | ||
| Route 3 Starting Time 8:00am | Route 4 Starting Time 8:00am | |
| 39TH & BILTIMORE | 3121 HERITAGE OAKS | |
| 309 39TH | 3009 HERITAGE OAKS | |
| 217 39th | POLO & ASCOT | |
| 71 39TH | ROSLYN & LIVERY | |
| 31 39TH | 109 LIVERY | |
| WILLIAMS & TOWER | 112 LIVERY | |
| ROSLYN & TOWER | 2811 35TH ST. | |
| 41ST & ROSLYN | 302 HAMBLETONIAN | |
| WEST END & 41ST | 319 HAMBLETONIAN | |
| WEST END & TOWER | 332 HAMBLETONIAN | |
| LONGMEADOW & TOWER | 340 HAMBLETONIAN | |
| 41ST & LONGMEADOW | HAMBLETONIAN & RIDGEWOOD | |
| OGDEN & FLORENCE | 404 39TH ST | |
PM Bus Routes
| Route 1 Starting Time 2:45pm | Route 2 Starting Time 2:45pm | |
| 3829 GLENDENNING | 3852 FAIRVIEW | |
| GLENDENNING & 38TH | 3958 FAIRVIEW | |
| 37TH & GLENDENNING | CUMMOR & 41ST | |
| 37TH & STERLING | CUMNOR & TOWER | |
| 36TH & STERLING | 38TH & WILCOX | |
| 3707 DOUGLAS | 404 SUFFOLK | |
| 3807 DOUGLAS | SUFFOLK & SADDLEBROOK | |
| 3852 DOUGLAS | ||
| DOUGLAS & 39TH | ||
| 39TH & STERLING (AFTER TURN) | ||
| 3807 STERLING | ||
| 37TH & STERLING | ||
| 811 RED STABLE WAY | ||
| 3102 35TH | ||
| 404 39TH | ||
| DOUGLAS & 40TH (Paid Stop) | ||
| 40TH & STERLING (Paid Stop) | ||
| 4147 FAIRVIEW | ||
| 4107 FAIRVIEW | ||
| Route 3 Starting Time 2:45pm | Route 4 Starting Time 2:45pm | |
| 39TH & BILTIMORE | 3121 HERITAGE OAKS | |
| 309 39TH | POLO & ASCOT | |
| 217 39th | 109 LIVERY | |
| 31 39TH | 112 LIVERY | |
| 71 39TH | 113 LIVERY | |
| 39TH WILLIAMS | 2811 35TH ST. | |
| ROSLYN & TOWER (AFTER TURN) | 302 HAMBLETONIAN | |
| 4041 ROSLYN | 319 HAMBLETONIAN | |
| ROSLYN & 41ST | 332 HAMBLETONIAN | |
| WEST END & 41ST | 340 HAMBLETONIAN | |
| WEST END & TOWER | HAMBLETONIAN & RIDGEWOOD | |
| LONGMEADOW & TOWER | 404 39TH ST | |
| 41ST & LONGMEADOW | ||
| OGDEN & FLORENCE |


